HD7X41X 型 PN6~PN16 蓄能器式液控緩閉止回蝶閥
精心設(shè)計(jì) 精細(xì)管理 精工細(xì)做
專業(yè)的閥門、水泵制造企業(yè),擁有滿足生產(chǎn)和工藝檢驗(yàn)測試需要的各種設(shè)備共150余臺(tái)套。公司主要生產(chǎn)各種型號材質(zhì)的閥門、水泵,閥門口徑范圍10-2000mm,產(chǎn)品種類有閘閥、止回閥、截止閥、球閥、蝶閥等,并根據(jù)用戶需要可配置電動(dòng)、氣動(dòng)、液動(dòng)、散齒輪、渦輪驅(qū)動(dòng)裝置的產(chǎn)品。
HD7X41X 型 PN6~PN16 蓄能器式液控緩閉止回蝶閥 — 產(chǎn)品詳情
精心設(shè)計(jì)
30多年經(jīng)驗(yàn)的設(shè)計(jì)團(tuán)隊(duì)
Design team with more than 30 years of experience
精工細(xì)作
擁有國內(nèi)先進(jìn)的生產(chǎn)設(shè)備
With domestic advanced production equipment
精細(xì)檢測
30多年經(jīng)驗(yàn)的設(shè)計(jì)團(tuán)隊(duì)
Design team with more than 30 years of experience
精致產(chǎn)品
產(chǎn)品性能優(yōu)異,達(dá)到國外產(chǎn)品實(shí)物水平
The product has excellent performance, reaching the level of foreign products
主要外形和連接尺寸
DN | PN | L | L1 | L2 | L3 | L4 | 法蘭連接尺寸 |
400 | 0.6 | 216 | 556 | 1449 | 320 | 440 | GB/T17241 GB/T9113 |
1.0 | 216 | 556 | 1449 | 330 | 440 | ||
1.6 | 216 | 556 | 1449 | 345 | 440 | ||
450 | 0.6 | 222 | 556 | 1449 | 370 | 440 | |
1.0 | 222 | 556 | 1449 | 380 | 440 | ||
1.6 | 222 | 580 | 1449 | 395 | 490 | ||
500 | 0.6 | 229 | 580 | 1449 | 400 | 440 | |
1.0 | 229 | 580 | 1449 | 410 | 490 | ||
1.6 | 229 | 580 | 1449 | 425 | 490 | ||
600 | 0.6 | 267 | 580 | 1449 | 440 | 490 | |
1.0 | 267 | 580 | 1449 | 460 | 490 | ||
1.6 | 267 | 625 | 1820 | 470 | 490 | ||
700 | 0.6 | 292 | 625 | 1449 | 436 | 490 | |
1.0 | 292 | 625 | 1820 | 550 | 545 | ||
1.6 | 292 | 625 | 1820 | 570 | 545 | ||
800 | 0.6 | 318 | 625 | 1820 | 625 | 490 | |
1.0 | 318 | 625 | 1820 | 640 | 545 | ||
1.6 | 318 | 625 | 1820 | 660 | 545 | ||
900 | 0.6 | 330 | 625 | 1820 | 700 | 545 | |
1.0 | 330 | 625 | 1820 | 710 | 545 | ||
1.6 | 330 | 675 | 1820 | 725 | 610 | ||
1000 | 0.6 | 410 | 625 | 1820 | 760 | 610 | |
1.0 | 410 | 675 | 1820 | 770 | 610 | ||
1.6 | 410 | 675 | 2180 | 790 | 610 | ||
1200 | 0.6 | 470 | 675 | 1820 | 875 | 610 | |
1.0 | 470 | 675 | 2180 | 890 | 610 | ||
1.6 | 470 | 729 | 2180 | 915 | 720 | ||
1400 | 0.6 | 530 | 729 | 2180 | 1000 | 720 | |
1.0 | 530 | 729 | 2180 | 1020 | 720 | ||
1.6 | 530 | 781 | 2180 | 1045 | 960 | ||
1600 | 0.6 | 600 | 781 | 2180 | 1120 | 720 | |
1.0 | 600 | 781 | 2180 | 1140 | 960 |
HD7X41X 型 PN6~PN16 蓄能器式液控緩閉止回蝶閥 — 相關(guān)推薦